<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cloud 9 blog &#187; weather</title>
	<atom:link href="http://blog.empyrean.co.za/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.empyrean.co.za</link>
	<description>bitch bitch moan moan</description>
	<lastBuildDate>Fri, 18 Feb 2011 12:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Hail Storm Oklahoma City</title>
		<link>http://blog.empyrean.co.za/2010/05/18/hail-storm-oklahoma-city/</link>
		<comments>http://blog.empyrean.co.za/2010/05/18/hail-storm-oklahoma-city/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:31:37 +0000</pubDate>
		<dc:creator>geochi</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[hail storm]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.empyrean.co.za/?p=1467</guid>
		<description><![CDATA[good grief! someone took this video during a nice little hail storm in oklahoma city. the hailstones were HUGE! imagine getting caught in a storm like that, you would probably have a few broken bones or be beaten to death in the process. simply just wow&#8230;actually scares the crap outta me.]]></description>
			<content:encoded><![CDATA[<p>good grief! someone took this video during a nice little hail storm in oklahoma city. the hailstones were HUGE! imagine getting caught in a storm like that, you would probably have a few broken bones or be beaten to death in the process.<br />
simply just wow&#8230;actually scares the crap outta me.</p>
<p><center><br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/OFv2W7Duqiw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OFv2W7Duqiw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.empyrean.co.za/2010/05/18/hail-storm-oklahoma-city/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>red clouds in the sky</title>
		<link>http://blog.empyrean.co.za/2010/02/22/red-clouds-in-the-sky/</link>
		<comments>http://blog.empyrean.co.za/2010/02/22/red-clouds-in-the-sky/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:02:48 +0000</pubDate>
		<dc:creator>geochi</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://blog.empyrean.co.za/?p=762</guid>
		<description><![CDATA[so 2oceansvibe posted this awesome pic on twitter so then i quickly ran outside with my camera and took these two pics before the redness disappeared. (from durbanville side, northern suburbs)]]></description>
			<content:encoded><![CDATA[<p>so <a href="https://www.2oceansvibe.com/">2oceansvibe</a> posted this awesome pic on twitter</p>
<p style="text-align: center;"><img class="aligncenter" title="Sky is doing crazy shit over the harbour " src="http://img50.yfrog.com/img50/4730/coysx.jpg" alt="" width="700" height="525" /></p>
<p>so then i quickly ran outside with my camera and took these two pics before the redness disappeared. (from durbanville side, northern suburbs)</p>
<div class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/arcainus/4379758208"><img title="red clouds" src="http://farm3.static.flickr.com/2699/4379758208_05dc44be6c.jpg" alt="red clouds" width="500" height="281" /></a><p class="wp-caption-text">red clouds</p></div>
<div class="wp-caption aligncenter" style="width: 291px"><a href="http://www.flickr.com/photos/arcainus/4378999319"><img class=" " title="red clouds" src="http://farm5.static.flickr.com/4037/4378999319_ebb1e007d8.jpg" alt="red clouds" width="281" height="500" /></a><p class="wp-caption-text">red clouds</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.empyrean.co.za/2010/02/22/red-clouds-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amazing Vancouver Time Lapse Video</title>
		<link>http://blog.empyrean.co.za/2010/01/27/amazing-vancouver-time-lapse-video/</link>
		<comments>http://blog.empyrean.co.za/2010/01/27/amazing-vancouver-time-lapse-video/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:59:00 +0000</pubDate>
		<dc:creator>geochi</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.empyrean.co.za/?p=608</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/_xMz2SnSWS4" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/_xMz2SnSWS4"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.empyrean.co.za/2010/01/27/amazing-vancouver-time-lapse-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weekly photo: 2</title>
		<link>http://blog.empyrean.co.za/2010/01/26/weekly-photo-2/</link>
		<comments>http://blog.empyrean.co.za/2010/01/26/weekly-photo-2/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 10:15:43 +0000</pubDate>
		<dc:creator>geochi</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[lore]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://blog.empyrean.co.za/?p=592</guid>
		<description><![CDATA[i love this photo as it captures as if the sky is on fire. there is lore that goes: Red sky at night; shepherds delight, Red sky in the morning; shepherds warning so it must have been an awesome day then next day!]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/arcainus/4252998037/"><img title="red sky" src="http://farm3.static.flickr.com/2729/4252998037_36cf63210c.jpg" alt="red sky" width="500" height="375" /></a><p class="wp-caption-text">red sky</p></div>
<p>i love this photo as it captures as if the sky is on fire.</p>
<p>there is lore that goes:</p>
<p>Red sky at night; shepherds delight,<br />
Red sky in the morning; shepherds warning</p>
<p>so it must have been an awesome day then next day!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.empyrean.co.za/2010/01/26/weekly-photo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>global freezing</title>
		<link>http://blog.empyrean.co.za/2010/01/08/global-freezing/</link>
		<comments>http://blog.empyrean.co.za/2010/01/08/global-freezing/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 13:01:07 +0000</pubDate>
		<dc:creator>geochi</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[global freezing]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://blog.empyrean.co.za/?p=482</guid>
		<description><![CDATA[some of you may not know but england is having the worst snowfalls in 30 years, so much for global warming! the weather is so bad in england that they are postponing football matches because it&#8217;s too dangerous for the fans to come out to the games. schools have been closed, flights have been cancelled [...]]]></description>
			<content:encoded><![CDATA[<p>some of you may not know but england is having the worst snowfalls in 30 years, so much for global warming! the weather is so bad in england that they are postponing football matches because it&#8217;s too dangerous for the fans to come out to the games. schools have been closed, flights have been cancelled and it&#8217;s going to get colder this weekend with the weather forecasters saying this is going to continue for another week or so. well, it&#8217;s not only england having these conditions, apparently  it is happening in europe.</p>
<p><a href="http://news.bbc.co.uk/2/hi/europe/8448095.stm">Europe braced for more heavy snow</a></p>
<p><em>&#8220;Up to 40cm (15 inches) of snow was expected later on Friday in Germany, with heavy winds expected to bring traffic to a standstill.&#8221;</em></p>
<p><em>&#8220;What is being forecast for the weekend could lead to chaotic traffic conditions and potentially leave large parts of Germany completely paralysed,&#8221; warned the Auto Club Europa.</em></p>
<p><a href="http://news.sky.com/skynews/Home/UK-News/Snow-Ice-And-Now-The-Coldest-Night-Of-The-Year-So-Far-As-Big-Freeze-Countinues/Article/201001215516785?lpos=UK_News_Carousel_Region_0&amp;lid=ARTICLE_15516785_Snow%2C_Ice_And_Now_The_Coldest_Night_Of_The_Year_So_Far_As_Big_Freeze_Countinues">Frozen Britain As Cold As The South Pole </a></p>
<p><em>&#8220;Overnight, temperatures in Manchester fell to -15C (5F), with Glasgow reaching -8C (18F), Cardiff -5C (23F) and London hovering just below zero (32F).</em></p>
<p><em>The lowest temperature in the Scottish Highlands came close to the -22.9C (-9.2F) currently at the southernmost part of the globe.&#8221;</em></p>
<p><a href="http://news.bbc.co.uk/2/hi/uk_news/8448399.stm">UK cold snap plunges to new low</a></p>
<p><em>&#8220;Roads and pavements remain icy, with salt supplies &#8220;stretched&#8221;, while thousands of schools are shut. Rail and air travel are again plagued by delays.&#8221;</em></p>
<p><em><br />
</em></p>
<p><em>some pics taken by a friend who stays in manchester</em></p>
<div id="attachment_486" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.empyrean.co.za/wp-content/uploads/2010/01/footsnow2.jpg"><img class="size-medium wp-image-486" title="foot in snow" src="http://blog.empyrean.co.za/wp-content/uploads/2010/01/footsnow2-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">check how thick the snow is</p></div>
<div id="attachment_485" class="wp-caption aligncenter" style="width: 235px"><a href="http://blog.empyrean.co.za/wp-content/uploads/2010/01/frontdoorsnow.jpg"><img class="size-medium wp-image-485" title="front door" src="http://blog.empyrean.co.za/wp-content/uploads/2010/01/frontdoorsnow-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">out the front door</p></div>
<div id="attachment_487" class="wp-caption aligncenter" style="width: 235px"><a href="http://blog.empyrean.co.za/wp-content/uploads/2010/01/streetsnow.jpg"><img class="size-medium wp-image-487" title="street snow" src="http://blog.empyrean.co.za/wp-content/uploads/2010/01/streetsnow-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">street full of snow</p></div>
<div id="attachment_483" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.empyrean.co.za/wp-content/uploads/2010/01/carsnow.jpg"><img class="size-medium wp-image-483" title="snow on car" src="http://blog.empyrean.co.za/wp-content/uploads/2010/01/carsnow-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">snow on car</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.empyrean.co.za/2010/01/08/global-freezing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Object Caching 629/692 objects using disk

Served from: blog.empyrean.co.za @ 2012-02-08 11:10:53 -->
