List of highest-grossing films
Jan.25, 2010 in
movies

Movies
Worldwide highest-grossing films
| Rank | Title | Studios | Worldwide gross | Year | Ref. |
|---|---|---|---|---|---|
| 1 | Avatar (still showing) |
20th Century Fox | $1,843,802,321 | 2009 | [# 1] |
| 2 | Titanic | Paramount Pictures/20th Century Fox | $1,843,201,268 | 1997 | [# 2] |
| 3 | The Lord of the Rings: The Return of the King | New Line Cinema | $1,119,110,941 | 2003 | [# 3] |
| 4 | Pirates of the Caribbean: Dead Man’s Chest | Walt Disney Pictures | $1,066,179,725 | 2006 | [# 4] |
| 5 | The Dark Knight | Warner Bros. | $1,001,921,825 | 2008 | [# 5] |
| 6 | Harry Potter and the Philosopher’s Stone | Warner Bros. | $974,733,550 | 2001 | [# 6] |
| 7 | Pirates of the Caribbean: At World’s End | Walt Disney Pictures | $960,996,492 | 2007 | [# 7] |
| 8 | Harry Potter and the Order of the Phoenix | Warner Bros. | $938,212,738 | 2007 | [# 8] |
| 9 | Harry Potter and the Half-Blood Prince | Warner Bros. | $929,359,401 | 2009 | [# 9] |
| 10 | The Lord of the Rings: The Two Towers | New Line Cinema | $925,282,504 | 2002 | [# 10] |
estimated tickets sold in the United States and Canada
| Rank | Title | Studio | Estimated Tickets | Year |
|---|---|---|---|---|
| 1 | Gone With The Wind | MGM | 202,044,600 | 1939 |
| 2 | Star Wars Episode IV: A New Hope | 20th Century Fox | 178,119,600 | 1977 |
| 3 | The Sound of Music | 20th Century Fox | 142,415,400 | 1965 |
| 4 | E.T. the Extra-Terrestrial | Universal Pictures | 141,854,300 | 1982 |
| 5 | The Ten Commandments | Paramount Pictures | 131,000,000 | 1956 |
| 6 | Titanic | Paramount Pictures/20th Century Fox | 128,210,000 | 1997 |
| 7 | Jaws | Universal Pictures | 128,078,800 | 1975 |
| 8 | Doctor Zhivago | MGM | 124,135,500 | 1965 |
| 9 | The Exorcist | Warner Bros. Pictures | 110,568,700 | 1973 |
| 10 | Snow White and the Seven Dwarfs | Walt Disney Pictures | 109,000,000 | 1937 |







Leave a Reply